| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO24-07-1 | ISO24-07 | 2.015 | 2.015 | None | Bulk gyttia | Bulk combustion | 0.3318904514961618 | None | 8860.0 | 30.0 | core length not reported and ambigous in figures; 13C not reported |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 8647.0 | 8843.0 to 8490.0 | 8728.0 to 8552.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 10002.0 | 10158.0 to 9976.0 | 10128.0 to 10061.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 8004.0 | 8383.0 to 7615.0 | 8195.0 to 7798.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 9187.0 | 9403.0 to 8988.0 | 9299.0 to 9072.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 9102.0 | 9276.0 to 8960.0 | 9181.0 to 9009.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Relative sea-level changes and evidence for a Holocene low stand in southern Greenland | Luetzenburg, Gregor and Ngoepe, Nare and Farnsworth, Wesley R and Rosenberg, Astrid and Lewis, Elliot and Brodersen, Jakob and Bennike, Ole and Siggaard-Andersen, Marie-Louise and Woodroffe, Sarah and Milne, Glenn A and others | Quaternary Science Reviews, 2026 | https://doi.org/10.1016/j.quascirev.2025.109787 |
|
No associated documents.
No photos found.
No photos found.
| Core name | ISO24-07 |
| Top depth (m) | 2.015 |
| Bottom depth (m) | 2.015 |
| Lithology | light-brown silt and clay |
| Facies interpretation | Sea level was higher than the basin sill and basin was collecting marine sediments |
| Total organic carbon (%) | None |
| Lake name | ISO24-07 |
| Preparation lab | |
| Accelerator mass spectrometer lab |